Availability & Tariffs 2010
| Week commencing | Price | Availability | Week commencing | Price | Availability |
|---|---|---|---|---|---|
| 02/01/10 | 400 € | Available | 03/07/10 | 1000 € | Booked |
| 09/01/10 | 400 € | Available | 10/07/10 | 1000 € | Booked |
| 16/01/10 | 400 € | Available | 17/07/10 | 1000 € | Booked |
| 23/01/10 | 400 € | Available | 24/07/10 | 1000 € | Booked |
| 30/01/10 | 400 € | Available | 31/07/10 | 1000 € | Booked |
| 06/02/10 | 400 € | Available | 07/08/10 | 1000 € | Booked |
| 13/02/10 | 400 € | Available | 14/08/10 | 1000 € | Booked |
| 20/02/10 | 400 € | Available | 21/08/10 | 1000 € | Available |
| 27/02/10 | 400 € | Available | 28/08/10 | 1000 € | Available |
| 06/03/10 | 400 € | Available | 04/09/10 | 650 € | Available |
| 13/03/10 | 400 € | Available | 11/09/10 | 650 € | Available |
| 20/03/10 | 400 € | Available | 18/09/10 | 650 € | Available |
| 27/03/10 | 400 € | Part-booked | 25/09/10 | 650 € | Available |
| 03/04/10 | 400 € | Part-booked | 02/10/10 | 400 € | Available |
| 10/04/10 | 400 € | Available | 09/10/10 | 400 € | Available |
| 17/04/10 | 400 € | Booked | 16/10/10 | 400 € | Available |
| 24/04/10 | 400 € | Available | 23/10/10 | 400 € | Available |
| 01/05/10 | 650 € | Available | 30/10/10 | 400 € | Available |
| 08/05/10 | 650 € | Booked | 06/11/10 | 400 € | Available |
| 15/05/10 | 650 € | Available | 13/11/10 | 400 € | Available |
| 22/05/10 | 650 € | Available | 20/11/10 | 400 € | Available |
| 29/05/10 | 650 € | Available | 27/11/10 | 400 € | Available |
| 05/06/10 | 650 € | Part-booked | 04/12/10 | 400 € | Available |
| 12/06/10 | 650 € | Part-booked | 11/12/10 | 400 € | Available |
| 19/06/10 | 650 € | Available | Xmas * | 1000 € | Available |
| 26/06/10 | 650 € | Available | New Year * | 1000 € | Available |
Page last updated 26/03/2010
~ LATE BOOKING DEALS MAY BE AVAILABLE ~
* Xmas and New Year dates by arrangement.



